Change Countries

Poland440,693
India415,220
Pakistan254,402
Ireland205,017
Romania186,369

United Kingdom

United States
Multidimensional Comparison
Normalized 0-100 Scale
How is this calculated?
- Economy (GDP): World Bank Data. Based on GDP per capita (PPP) which adjusts for the local cost of living. Normalized against a baseline of $80,000 (100 pts).
- Safety (Low Crime): World Bank Data. Inverted homicide rates. 0 homicides = 100 pts. 25+ homicides = 0 pts.
- Happiness Index: WHR Score (0-10) multiplied by 10.
- Healthcare, Digital & Business: These use their native 0-100 indexes directly (UHC Index, Internet %, Heritage Freedom).
Economy & Labor
| Metric | ||
|---|---|---|
| $62,009.5 | GDP per Capita (PPP) | $85,809.9 |
| 4.8% | Unemployment Rate | 4.2% |
| 3.3% | Inflation Rate | 3% |
| 32.4 | GINI Inequality | 41.8 |
| 11.8% | Education Spending (GDP) | 11.3% |
Quality of Life & Health
| Metric | ||
|---|---|---|
| 6.7 | Happiness Index | 6.8 |
| 80.1 | Life Expectancy | 76.4 |
| 88 | UHC Health Index | 88 |
| 9.9 | Air Quality (PM2.5) | 7.8 |
| 1.1 | Homicides (per 100k) | 5.8 |
Demographics
| Metric | ||
|---|---|---|
| 68,492,000 | Total Population | 336,806,231 |
| 83.2% | Urban Population | 80.1% |
| 19.5% | Population 65+ | 17.9% |
| 445,523 | Net Migration (5y) | 1,322,668 |
| 95.5% | Internet Users | 94.7% |
| N/A | English (EF EPI) | N/A |
Economic Freedom
| Metric | ||
|---|---|---|
| 70.4 | Overall Economic Freedom | 72.8 |
| 93.6 | Property Rights | 91.6 |
| 83.1 | Judicial Effectiveness | 76.4 |
| 83 | Government Integrity | 77.1 |
| 61.7 | Tax Burden Score | 75.3 |
| 41.1 | Government Spending | 57.9 |
| 32.4 | Fiscal Health | 18.5 |
| 83.6 | Business Freedom | 88.6 |
| 61.2 | Labor Freedom | 76.3 |
| 71.9 | Monetary Freedom | 84.2 |
| 82.8 | Trade Freedom | 67.6 |
| 70 | Investment Freedom | 80 |
| 80 | Financial Freedom | 80 |
Month-by-Month Climate Profile
Top Expat Origins
United Kingdom
United States
No expat data