Change Countries

Morocco355,176
Romania313,051
Colombia264,676
Ecuador230,437

Spain

United States
Multidimensional Comparison
Normalized 0-100 Scale
How is this calculated?
- Economy (GDP): World Bank Data. Based on GDP per capita (PPP) which adjusts for the local cost of living. Normalized against a baseline of $80,000 (100 pts).
- Safety (Low Crime): World Bank Data. Inverted homicide rates. 0 homicides = 100 pts. 25+ homicides = 0 pts.
- Happiness Index: WHR Score (0-10) multiplied by 10.
- Healthcare, Digital & Business: These use their native 0-100 indexes directly (UHC Index, Internet %, Heritage Freedom).
Economy & Labor
| Metric | ||
|---|---|---|
| $57,965.3 | GDP per Capita (PPP) | $85,809.9 |
| 10.4% | Unemployment Rate | 4.2% |
| 2.8% | Inflation Rate | 3% |
| 33.4 | GINI Inequality | 41.8 |
| 9.9% | Education Spending (GDP) | 11.3% |
Quality of Life & Health
| Metric | ||
|---|---|---|
| 6.5 | Happiness Index | 6.8 |
| 82.7 | Life Expectancy | 76.4 |
| 84 | UHC Health Index | 88 |
| 9.6 | Air Quality (PM2.5) | 7.8 |
| 0.7 | Homicides (per 100k) | 5.8 |
Demographics
| Metric | ||
|---|---|---|
| 48,352,528 | Total Population | 336,806,231 |
| 80.3% | Urban Population | 80.1% |
| 21.2% | Population 65+ | 17.9% |
| 119,099 | Net Migration (5y) | 1,322,668 |
| 95.8% | Internet Users | 94.7% |
| 540 | English (EF EPI) | N/A |
Economic Freedom
| Metric | ||
|---|---|---|
| 66.8 | Overall Economic Freedom | 72.8 |
| 88 | Property Rights | 91.6 |
| 74.3 | Judicial Effectiveness | 76.4 |
| 64.2 | Government Integrity | 77.1 |
| 58.2 | Tax Burden Score | 75.3 |
| 37.3 | Government Spending | 57.9 |
| 57.3 | Fiscal Health | 18.5 |
| 82.6 | Business Freedom | 88.6 |
| 61.7 | Labor Freedom | 76.3 |
| 78.2 | Monetary Freedom | 84.2 |
| 79.4 | Trade Freedom | 67.6 |
| 60 | Investment Freedom | 80 |
| 60 | Financial Freedom | 80 |
Month-by-Month Climate Profile
Top Expat Origins
Spain
United States
No expat data