Change Countries

Angola97,065
Brazil88,899
France56,263
Mozambique43,136

Portugal

United States
Multidimensional Comparison
Normalized 0-100 Scale
How is this calculated?
- Economy (GDP): World Bank Data. Based on GDP per capita (PPP) which adjusts for the local cost of living. Normalized against a baseline of $80,000 (100 pts).
- Safety (Low Crime): World Bank Data. Inverted homicide rates. 0 homicides = 100 pts. 25+ homicides = 0 pts.
- Happiness Index: WHR Score (0-10) multiplied by 10.
- Healthcare, Digital & Business: These use their native 0-100 indexes directly (UHC Index, Internet %, Heritage Freedom).
Economy & Labor
| Metric | ||
|---|---|---|
| $51,679.9 | GDP per Capita (PPP) | $85,809.9 |
| 6.2% | Unemployment Rate | 4.2% |
| 2.4% | Inflation Rate | 3% |
| 33.9 | GINI Inequality | 41.8 |
| 10.4% | Education Spending (GDP) | 11.3% |
Quality of Life & Health
| Metric | ||
|---|---|---|
| 6 | Happiness Index | 6.8 |
| 81.2 | Life Expectancy | 76.4 |
| 83 | UHC Health Index | 88 |
| 8.5 | Air Quality (PM2.5) | 7.8 |
| 0.7 | Homicides (per 100k) | 5.8 |
Demographics
| Metric | ||
|---|---|---|
| 10,578,174 | Total Population | 336,806,231 |
| 61.3% | Urban Population | 80.1% |
| 24.5% | Population 65+ | 17.9% |
| 29,102 | Net Migration (5y) | 1,322,668 |
| 88.5% | Internet Users | 94.7% |
| 612 | English (EF EPI) | N/A |
Economic Freedom
| Metric | ||
|---|---|---|
| 71.2 | Overall Economic Freedom | 72.8 |
| 88.9 | Property Rights | 91.6 |
| 90.1 | Judicial Effectiveness | 76.4 |
| 63.4 | Government Integrity | 77.1 |
| 60.6 | Tax Burden Score | 75.3 |
| 44.6 | Government Spending | 57.9 |
| 82 | Fiscal Health | 18.5 |
| 83.1 | Business Freedom | 88.6 |
| 54.8 | Labor Freedom | 76.3 |
| 77.7 | Monetary Freedom | 84.2 |
| 79.4 | Trade Freedom | 67.6 |
| 70 | Investment Freedom | 80 |
| 60 | Financial Freedom | 80 |
Month-by-Month Climate Profile
Top Expat Origins
Portugal
United States
No expat data