Change Countries

Ukraine154,202
Belarus56,125
Germany49,509
Lithuania37,815

Poland

United States
Multidimensional Comparison
Normalized 0-100 Scale
How is this calculated?
- Economy (GDP): World Bank Data. Based on GDP per capita (PPP) which adjusts for the local cost of living. Normalized against a baseline of $80,000 (100 pts).
- Safety (Low Crime): World Bank Data. Inverted homicide rates. 0 homicides = 100 pts. 25+ homicides = 0 pts.
- Happiness Index: WHR Score (0-10) multiplied by 10.
- Healthcare, Digital & Business: These use their native 0-100 indexes directly (UHC Index, Internet %, Heritage Freedom).
Economy & Labor
| Metric | ||
|---|---|---|
| $51,262.5 | GDP per Capita (PPP) | $85,809.9 |
| 3% | Unemployment Rate | 4.2% |
| 3.8% | Inflation Rate | 3% |
| 28.5 | GINI Inequality | 41.8 |
| 10% | Education Spending (GDP) | 11.3% |
Quality of Life & Health
| Metric | ||
|---|---|---|
| 6.8 | Happiness Index | 6.8 |
| 75.4 | Life Expectancy | 76.4 |
| 82 | UHC Health Index | 88 |
| 18 | Air Quality (PM2.5) | 7.8 |
| 0.8 | Homicides (per 100k) | 5.8 |
Demographics
| Metric | ||
|---|---|---|
| 36,687,353 | Total Population | 336,806,231 |
| 60% | Urban Population | 80.1% |
| 20.1% | Population 65+ | 17.9% |
| -7,824 | Net Migration (5y) | 1,322,668 |
| 88.6% | Internet Users | 94.7% |
| 600 | English (EF EPI) | N/A |
Economic Freedom
| Metric | ||
|---|---|---|
| 68.5 | Overall Economic Freedom | 72.8 |
| 71.8 | Property Rights | 91.6 |
| 62.5 | Judicial Effectiveness | 76.4 |
| 60.7 | Government Integrity | 77.1 |
| 72.7 | Tax Burden Score | 75.3 |
| 35.1 | Government Spending | 57.9 |
| 74.8 | Fiscal Health | 18.5 |
| 77.5 | Business Freedom | 88.6 |
| 53.7 | Labor Freedom | 76.3 |
| 73.8 | Monetary Freedom | 84.2 |
| 79.4 | Trade Freedom | 67.6 |
| 80 | Investment Freedom | 80 |
| 80 | Financial Freedom | 80 |
Month-by-Month Climate Profile
Top Expat Origins
Poland
United States
No expat data