Change Countries

Ukraine58,170
Slovakia51,859
Poland10,389

Czechia

United States
Multidimensional Comparison
Normalized 0-100 Scale
How is this calculated?
- Economy (GDP): World Bank Data. Based on GDP per capita (PPP) which adjusts for the local cost of living. Normalized against a baseline of $80,000 (100 pts).
- Safety (Low Crime): World Bank Data. Inverted homicide rates. 0 homicides = 100 pts. 25+ homicides = 0 pts.
- Happiness Index: WHR Score (0-10) multiplied by 10.
- Healthcare, Digital & Business: These use their native 0-100 indexes directly (UHC Index, Internet %, Heritage Freedom).
Economy & Labor
| Metric | ||
|---|---|---|
| $57,285.4 | GDP per Capita (PPP) | $85,809.9 |
| 2.8% | Unemployment Rate | 4.2% |
| 2.4% | Inflation Rate | 3% |
| 25.7 | GINI Inequality | 41.8 |
| 10% | Education Spending (GDP) | 11.3% |
Quality of Life & Health
| Metric | ||
|---|---|---|
| 6.8 | Happiness Index | 6.8 |
| 77.1 | Life Expectancy | 76.4 |
| 83 | UHC Health Index | 88 |
| 14.1 | Air Quality (PM2.5) | 7.8 |
| 0.8 | Homicides (per 100k) | 5.8 |
Demographics
| Metric | ||
|---|---|---|
| 10,864,042 | Total Population | 336,806,231 |
| 72.8% | Urban Population | 80.1% |
| 20.9% | Population 65+ | 17.9% |
| -14,638 | Net Migration (5y) | 1,322,668 |
| 87.7% | Internet Users | 94.7% |
| 582 | English (EF EPI) | N/A |
Economic Freedom
| Metric | ||
|---|---|---|
| 73.2 | Overall Economic Freedom | 72.8 |
| 89.8 | Property Rights | 91.6 |
| 92.1 | Judicial Effectiveness | 76.4 |
| 64.7 | Government Integrity | 77.1 |
| 78.8 | Tax Burden Score | 75.3 |
| 44.2 | Government Spending | 57.9 |
| 82.5 | Fiscal Health | 18.5 |
| 76.8 | Business Freedom | 88.6 |
| 55.1 | Labor Freedom | 76.3 |
| 75 | Monetary Freedom | 84.2 |
| 79.4 | Trade Freedom | 67.6 |
| 70 | Investment Freedom | 80 |
| 70 | Financial Freedom | 80 |
Month-by-Month Climate Profile
Top Expat Origins
Czechia
United States
No expat data